DPC yas impeller nqus dej twj tso kua mis

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

Feature

1. Lub twj tso kua mis no muaj cov kev daws teeb meem zoo nrog lub peev xwm loj txaus uas ua rau nws zoo tagnrho rau ntau yam kev siv.
2. Lub twj tso kua mis no tshwj xeeb tshaj yog nrov ntawm cov neeg ua liaj ua teb thiab cov neeg muaj kev xav tau ntawm cov dej hauv tsev, nrog rau cov neeg xav tau kev ua liaj ua teb irrigation.
3. Nws yog ib qho tseem ceeb uas yuav tsum nco ntsoov tias lub impeller ntawm lub twj tso kua mis no tau yooj yim corroded, uas ua rau nws tsis tsim nyog siv rau hauv cov cheeb tsam uas muaj dej tsis zoo.Yog li yog tias koj tab tom nrhiav lub twj tso kua mis txhim khu kev qha uas tuaj yeem tswj cov dej hnyav, qhov no yuav tsis haum rau koj.
4. Tus qauv no DPC yas impeller nqus dej twj tso kua mis tau pom zoo muag cov khoom no thoob plaws sab hnub tuaj Asia, Middle East, South America, thiab Africa.
5. Lub twj tso kua mis no yog tus nqi zoo kawg, ua rau nws muaj kev xaiv pheej yig dua li ntau lwm lub twj tso kua mis hauv khw.
6. Lub twj tso kua mis no muaj lub peev xwm loj txaus uas tuaj yeem yooj yim ua txhua yam koj xav tau dej thiab dej hauv tsev.
7. Lub twj tso kua mis yog qhov ruaj khov, uas txhais tau tias koj tsis tas yuav txhawj xeeb txog kev hloov nws txhua lub sijhawm sai sai.Yog tias koj tab tom nrhiav lub twj tso kua mis uas txhim khu kev qha, yooj yim rau siv, tsis muaj kev xaiv zoo dua li ntawm peb lub hnub ci-powered yas impeller twj tso kua mis.
8. Yog tias koj nyob hauv kev ua lag luam rau lub twj tso kua mis zoo, tus nqi tsim nyog uas tuaj yeem ua tau ntau yam kev siv, tsis muaj kev xaiv zoo dua li peb lub hnub ci yas impeller twj tso kua mis.Tsuas yog nco ntsoov xav txog nws cov kev txwv ua ntej koj txiav txim siab yuav khoom.

Khoom Paraments

Qauv Hwj chim Qhov hluav taws xob Max ntws (m 3 / h) Max taub hau (m) Qhov hluav taws xob (inch)
2DPC1.5-35-24-200 ib 200 24 1.5 35 0.75 "
2DPC1.7-45-24-300 ib 300 24 1.7 45 0.75 "
2DPC1.7-64-48-400 ib 400 48 1.7 64 0.75 "
3DPC3-35-24-300 300 24 3 35 1.25 "
3DPC3.5-47-48-400 ib 400 48 3.5 47 1.25 "
3DPC3.5-80-48-600 ib 600 48 3.5 80 1.25 "
3DPC3.5-80-72-600 ib 600 72 3.5 80 1.25 "
3DPC3.5-95-48-750 ib 750 48 3.5 95 1.25 "
3DPC3.5-95-72-750 750 72 3.5 95 1.25 "
3DPC3.8-123-72-1100 ib 1100 72 3.8 123 1.25 "
3DPC3.8-123-110-1100 ib 1100 110 3.8 123 1.25 "
3DPC3.8-155-110-1300 ib 1300 110 3.8 155 1.25 "
3DPC3.8-180-110-1500 Ib 1500 110 3.8 180 1.25 "
3DPC5-45-48-500 500 48 5 45 1.5 "
3DPC5.2-50-48-600 ib 600 48 5.2 50 1.5 "
3DPC5.2-50-72-600 ib 600 72 5.2 50 1.5 "
3DPC5.2-75-110-750 ib 750 110 5.2 75 1.5 "
3DPC5.5-65-72-750 750 72 5.5 65 1.5 "
3DPC5.5-65-110-750 750 110 5.5 65 1.5 "
3DPC6-84-110-1100 ib 1100 110 6 84 1.5 "
3DPC6-125-110-1500 Ib 1500 110 6 125 1.5 "
3DPC7-46-72-750 ib 750 72 7 46 1.5 "
3DPC7-46-110-750 ib 750 110 7 46 1.5 "
3DPC7.5-62-110-1100 ib 1100 110 7.5 62 1.5 "
3DPC7.5-78-110-1500 ib 1500 110 7.5 78 1.5 "
4DPC4.5-110-72-1100 Ib 1100 72 4.5 110 1.25 "
4DPC4.5-110-110-1100 Ib 1100 110 4.5 110 1.25 "
4DPC6-42-48-600 600 48 6 42 1.25 "
4DPC6-42-72-600 600 72 6 42 1.25 "
4DPC6-56-48-750 750 48 6 56 1.25 "
4DPC6-56-72-750 750 72 6 56 1.25 "
4DPC6-84-72-1100 ib 1100 72 6 84 1.25 "
4DPC6-84-110-1100 ib 1100 110 6 84 1.25 "
4DPC6-112-110-1300 Ib 1300 110 6 112 1.25 "
4DPC6-135-110-1500 Ib 1500 110 6 135 1.25 "
4DPC9-45-96-750 750 110 9 45 2"
4DPC9-58-110-1100 ib 1100 110 9 58 2"
4DPC9-71-110-1300 ib 1300 110 9 71 2"
4DPC9-85-110-1500 ib 1500 110 9 85 2"
4DPC13-36-110-750 750 110 13 36 2"
4DPC13-49-110-1100 Ib 1100 110 13 49 2"
4DPC13-54-110-1300 Ib 1300 110 13 54 2"
4DPC 13-60-110-1500 Ib 1500 110 13 60 2"
4DPC17-48-110-1500 Ib 1500 110 17 48 2"
4DLR4.5-85-110-750 750 110 4.5 85 1.25 "
4DLR6-65-72-550 550 72 6 65 1.25 "
4DLR7.5-65-110-750 750 110 7.5 65 1.5 "
4 DLR7-100-72-1100 1100 72 7 100 1.5 "
4DLR11-45-72-550 550 72 11 45 2"
4DLR12-75-72-1100 1100 72 12 75 2"
4DLR14.5-45-110-750 750 110 14.5 ib 45 2"
4DLR15-55-72-1100 1100 72 15 55 2"
4 DLR15.5-65-110-1500 1500 110 15.5 ib 65 2"
4 DLR11.5-100-110-1500 1500 110 11.5 100 2"
4DLR7.5-110-110-1500 1500 110 7.5 110 2"
4DLP 20-38-110-1500 Ib 1500 110 20 38 2"

Khoom duab

ua pro1
ua pro2
ua pro3

MPS (4)

PRO
PRO 2
PRO 3
PRO4

PRO6
PRO 7
PRO 7

PRO 7
PRO 7


  • Yav dhau los:
  • Tom ntej: